Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download OGC WMS , Format: OGC WMS, Dataset: Loneliness prevalance in over 65s | OGC WMS | 15 October 2020 | Not available |
Download Shapefile , Format: ZIP, Dataset: Loneliness prevalance in over 65s | ZIP | 15 October 2020 | Not available |
Download KML , Format: KML, Dataset: Loneliness prevalance in over 65s | KML | 15 October 2020 | Not available |
Download CSV , Format: CSV, Dataset: Loneliness prevalance in over 65s | CSV | 15 October 2020 | Preview CSV 'CSV', Dataset: Loneliness prevalance in over 65s |
Download GeoJSON , Format: GEOJSON, Dataset: Loneliness prevalance in over 65s | GEOJSON | 15 October 2020 | Not available |
Download Esri Rest API , Format: ESRI REST, Dataset: Loneliness prevalance in over 65s | ESRI REST | 15 October 2020 | Not available |
Download ArcGIS Hub Dataset , Format: HTML, Dataset: Loneliness prevalance in over 65s | HTML | 15 October 2020 | Not available |
Additional information
View additional metadata
- Harvest GUID
- https://opendata.wigan.gov.uk/datasets/aed123d8787842a4946ef0c20ea6978f_0
Contact
Freedom of Information (FOI) requests
Contact Wigan Metropolitan Borough Council regarding this dataset Freedom of information requests for this dataset