Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Download Shapefile , Format: ZIP, Dataset: Local Health Boards (December 2016) Super Generalised Clipped Boundaries in Wales | ZIP | 18 August 2017 | Not available |
| Download KML , Format: KML, Dataset: Local Health Boards (December 2016) Super Generalised Clipped Boundaries in Wales | KML | 18 August 2017 | Not available |
| Download CSV , Format: CSV, Dataset: Local Health Boards (December 2016) Super Generalised Clipped Boundaries in Wales | CSV | 18 August 2017 | Preview CSV 'CSV', Dataset: Local Health Boards (December 2016) Super Generalised Clipped Boundaries in Wales |
| Download GeoJSON , Format: GEOJSON, Dataset: Local Health Boards (December 2016) Super Generalised Clipped Boundaries in Wales | GEOJSON | 18 August 2017 | Not available |
| Download ArcGIS Open Dataset , Format: HTML, Dataset: Local Health Boards (December 2016) Super Generalised Clipped Boundaries in Wales | HTML | 18 August 2017 | Not available |
Additional information
Contact
Freedom of Information (FOI) requests
Contact Office for National Statistics regarding this dataset