Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Download Shapefile , Format: ZIP, Dataset: Clinical Commissioning Groups (April 2017) Full Clipped Boundaries in England V4 | ZIP | 12 June 2017 | Not available |
| Download KML , Format: KML, Dataset: Clinical Commissioning Groups (April 2017) Full Clipped Boundaries in England V4 | KML | 12 June 2017 | Not available |
| Download CSV , Format: CSV, Dataset: Clinical Commissioning Groups (April 2017) Full Clipped Boundaries in England V4 | CSV | 12 June 2017 | Preview CSV 'CSV', Dataset: Clinical Commissioning Groups (April 2017) Full Clipped Boundaries in England V4 |
| Download GeoJSON , Format: GEOJSON, Dataset: Clinical Commissioning Groups (April 2017) Full Clipped Boundaries in England V4 | GEOJSON | 12 June 2017 | Not available |
| Download ArcGIS Open Dataset , Format: HTML, Dataset: Clinical Commissioning Groups (April 2017) Full Clipped Boundaries in England V4 | HTML | 12 June 2017 | Not available |
Additional information
Contact
Freedom of Information (FOI) requests
Contact Office for National Statistics regarding this dataset