Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Download Shapefile , Format: ZIP, Dataset: Local Authority Districts (December 2009) Generalised Clipped Boundaries in Great Britain | ZIP | 12 June 2017 | Not available |
| Download KML , Format: KML, Dataset: Local Authority Districts (December 2009) Generalised Clipped Boundaries in Great Britain | KML | 12 June 2017 | Not available |
| Download CSV , Format: CSV, Dataset: Local Authority Districts (December 2009) Generalised Clipped Boundaries in Great Britain | CSV | 12 June 2017 | Preview CSV 'CSV', Dataset: Local Authority Districts (December 2009) Generalised Clipped Boundaries in Great Britain |
| Download GeoJSON , Format: GEOJSON, Dataset: Local Authority Districts (December 2009) Generalised Clipped Boundaries in Great Britain | GEOJSON | 12 June 2017 | Not available |
| Download ArcGIS Open Dataset , Format: HTML, Dataset: Local Authority Districts (December 2009) Generalised Clipped Boundaries in Great Britain | HTML | 12 June 2017 | Not available |
Additional information
Contact
Freedom of Information (FOI) requests
Contact Office for National Statistics regarding this dataset