Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Download Download the aggregate complaints data 2020 H2 , Format: XLSX, Dataset: FCA firm complaints data 2020 H2 (1 July to 31 December 2020) | XLSX | 29 April 2021 | Not available |
| Download Download firm specific complaints data 2020 H2 , Format: XLSX, Dataset: FCA firm complaints data 2020 H2 (1 July to 31 December 2020) | XLSX | 29 April 2021 | Not available |
| Download Complaints data , Format: HTML, Dataset: FCA firm complaints data 2020 H2 (1 July to 31 December 2020) | HTML | 29 April 2021 | Not available |
| Download Firm specific complaints data , Format: HTML, Dataset: FCA firm complaints data 2020 H2 (1 July to 31 December 2020) | HTML | 29 April 2021 | Not available |
| Download Aggregate complaints data: 2020 H2 , Format: HTML, Dataset: FCA firm complaints data 2020 H2 (1 July to 31 December 2020) | HTML | 29 April 2021 | Not available |
Contact
Enquiries
Edit this dataset
You must have an account for this publisher on data.gov.uk to make any changes to a dataset.