Data links
Link to the data | Format | File added | Data preview |
---|---|---|---|
Download KML , Format: KML, Dataset: Planning Applications 2021 | KML | 19 March 2025 | Not available |
Download GeoJSON , Format: GEOJSON, Dataset: Planning Applications 2021 | GEOJSON | 19 March 2025 | Not available |
Download Shapefile , Format: ZIP, Dataset: Planning Applications 2021 | ZIP | 19 March 2025 | Not available |
Download CSV , Format: CSV, Dataset: Planning Applications 2021 | CSV | 19 March 2025 | Preview CSV 'CSV', Dataset: Planning Applications 2021 |
Download ArcGIS GeoService , Format: ARCGIS GEOSERVICES REST API, Dataset: Planning Applications 2021 | ARCGIS GEOSERVICES REST API | 19 March 2025 | Not available |
Download ArcGIS Hub Dataset , Format: HTML, Dataset: Planning Applications 2021 | HTML | 19 March 2025 | Not available |
Additional information
Contact
Freedom of Information (FOI) requests
Contact Wigan Metropolitan Borough Council regarding this dataset Freedom of information requests for this dataset