Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Download Data , Format: SHP, Dataset: NIHR Open Data - Funded Portfolio | SHP | 12 February 2025 | Not available |
| Download Data , Format: GEOJSON, Dataset: NIHR Open Data - Funded Portfolio | GEOJSON | 12 February 2025 | Not available |
| Download Data , Format: CSV, Dataset: NIHR Open Data - Funded Portfolio | CSV | 12 February 2025 | Preview CSV '', Dataset: NIHR Open Data - Funded Portfolio |
| Download Data , Format: JSON, Dataset: NIHR Open Data - Funded Portfolio | JSON | 12 February 2025 | Not available |
| Download Data , Format: JSON, Dataset: NIHR Open Data - Funded Portfolio | JSON | 12 February 2025 | Not available |
Additional information
Contact
Freedom of Information (FOI) requests
Contact National Institute for Health Research regarding this dataset Freedom of information requests for this dataset