Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Download Data , Format: SHP, Dataset: Integrated Care Boards Boundaries | SHP | 12 February 2025 | Not available |
| Download Data , Format: GEOJSON, Dataset: Integrated Care Boards Boundaries | GEOJSON | 12 February 2025 | Not available |
| Download Data , Format: CSV, Dataset: Integrated Care Boards Boundaries | CSV | 12 February 2025 | Preview CSV '', Dataset: Integrated Care Boards Boundaries |
| Download Data , Format: JSON, Dataset: Integrated Care Boards Boundaries | JSON | 12 February 2025 | Not available |
| Download Data , Format: JSON, Dataset: Integrated Care Boards Boundaries | JSON | 12 February 2025 | Not available |
Additional information
Contact
Freedom of Information (FOI) requests
Contact National Institute for Health Research regarding this dataset Freedom of information requests for this dataset