Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Download On&Off-street parking - Download , Format: XML, Dataset: Controlled parking spaces | XML | 11 August 2020 | Not available |
| Download On&Off-street parking - Download , Format: CSV, Dataset: Controlled parking spaces | CSV | 11 August 2020 | Preview CSV 'On&Off-street parking - Download', Dataset: Controlled parking spaces |
| Download On&Off-street parking - Service , Format: XML, Dataset: Controlled parking spaces | XML | 29 May 2015 | Not available |
| Download On&Off-street parking - Service , Format: JSON, Dataset: Controlled parking spaces | JSON | 29 May 2015 | Not available |
| Download Controlled parking spaces - Download , Format: HTML, Dataset: Controlled parking spaces | HTML | 29 May 2015 | Not available |
Additional information
Contact
Freedom of Information (FOI) requests
Contact North Somerset Council regarding this dataset Freedom of information requests for this dataset