Data links
| Link to the data | Format | File added | Data preview |
|---|---|---|---|
| Download Data , Format: SHP, Dataset: NIHR Consolidated View | SHP | 12 February 2025 | Not available |
| Download Data , Format: GEOJSON, Dataset: NIHR Consolidated View | GEOJSON | 12 February 2025 | Not available |
| Download Data , Format: CSV, Dataset: NIHR Consolidated View | CSV | 12 February 2025 | Preview CSV '', Dataset: NIHR Consolidated View |
| Download Data , Format: JSON, Dataset: NIHR Consolidated View | JSON | 12 February 2025 | Not available |
| Download Data , Format: JSON, Dataset: NIHR Consolidated View | JSON | 12 February 2025 | Not available |
Additional information
Contact
Freedom of Information (FOI) requests
Contact National Institute for Health Research regarding this dataset Freedom of information requests for this dataset